<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why your stock broker will always be richer than you.</title>
	<atom:link href="http://livingoffdividends.com/2005/10/05/why-your-stock-broker-will-always-be-richer-than-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://livingoffdividends.com/2005/10/05/why-your-stock-broker-will-always-be-richer-than-you/</link>
	<description>Join me on my journey to achieve financial independence through dividends, passive income and investments</description>
	<lastBuildDate>Tue, 13 Dec 2011 07:31:37 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Thomas Rockwood</title>
		<link>http://livingoffdividends.com/2005/10/05/why-your-stock-broker-will-always-be-richer-than-you/comment-page-1/#comment-430</link>
		<dc:creator>Thomas Rockwood</dc:creator>
		<pubDate>Mon, 20 Nov 2006 05:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingoffdividends.com/2005/10/05/why-your-stock-broker-will-always-be-richer-than-you/#comment-430</guid>
		<description>Stock trading is not as easy as it seems to be. You might probably remember that in your childhood, you had pictured stock traders as just formal people who read newspapers, go to the stock market, and there it goes, money as generated.&lt;br /&gt;&lt;br /&gt;The task of investing and generating revenue and money from the stock market may seem very easy and relaxing from an outsider’s point of view.&lt;br /&gt;&lt;br /&gt;But thorough and a close look at the actual and entirety of the transactions would reveal that stock trading has never been and will never be that simple.&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://onlinetradingadvisor.com&quot;&gt;Online Stock Trading&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Stock trading is not as easy as it seems to be. You might probably remember that in your childhood, you had pictured stock traders as just formal people who read newspapers, go to the stock market, and there it goes, money as generated.</p>
<p>The task of investing and generating revenue and money from the stock market may seem very easy and relaxing from an outsider’s point of view.</p>
<p>But thorough and a close look at the actual and entirety of the transactions would reveal that stock trading has never been and will never be that simple.</p>
<p><a href="http://onlinetradingadvisor.com">Online Stock Trading</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Pedersen</title>
		<link>http://livingoffdividends.com/2005/10/05/why-your-stock-broker-will-always-be-richer-than-you/comment-page-1/#comment-232</link>
		<dc:creator>Doug Pedersen</dc:creator>
		<pubDate>Sun, 28 May 2006 03:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingoffdividends.com/2005/10/05/why-your-stock-broker-will-always-be-richer-than-you/#comment-232</guid>
		<description>Check out The Hedge Fund Edge (book), where there is a serious discussion of the 11% stock return rule.  Turns out, this is an average return, not a compounded return.  What&#039;s the difference - investors get compounded returns, which are lower, because the impact of a loss has a much bigger impact in compounding than it does in averaging.  My blog has an extensive treatment of the topic in my very first post.</description>
		<content:encoded><![CDATA[<p>Check out The Hedge Fund Edge (book), where there is a serious discussion of the 11% stock return rule.  Turns out, this is an average return, not a compounded return.  What&#8217;s the difference &#8211; investors get compounded returns, which are lower, because the impact of a loss has a much bigger impact in compounding than it does in averaging.  My blog has an extensive treatment of the topic in my very first post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Empty Spaces Inc.</title>
		<link>http://livingoffdividends.com/2005/10/05/why-your-stock-broker-will-always-be-richer-than-you/comment-page-1/#comment-7</link>
		<dc:creator>Empty Spaces Inc.</dc:creator>
		<pubDate>Thu, 06 Oct 2005 23:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingoffdividends.com/2005/10/05/why-your-stock-broker-will-always-be-richer-than-you/#comment-7</guid>
		<description>market timing has gotten a bad rap lately. people mistake it momentum trading!!!&lt;br/&gt;&lt;br/&gt;I&#039;m a market timer too. I bought properyt in San Diego when it was undervalued and sold it when it was grossly overvalued. Buffet just sold his vacation home in Laguna Hills&lt;br/&gt;that he&#039;s had for decades. He didn&#039;t have to but he said it was way overvalued!!!</description>
		<content:encoded><![CDATA[<p>market timing has gotten a bad rap lately. people mistake it momentum trading!!!</p>
<p>I&#8217;m a market timer too. I bought properyt in San Diego when it was undervalued and sold it when it was grossly overvalued. Buffet just sold his vacation home in Laguna Hills<br />that he&#8217;s had for decades. He didn&#8217;t have to but he said it was way overvalued!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Dividend Guy</title>
		<link>http://livingoffdividends.com/2005/10/05/why-your-stock-broker-will-always-be-richer-than-you/comment-page-1/#comment-6</link>
		<dc:creator>The Dividend Guy</dc:creator>
		<pubDate>Thu, 06 Oct 2005 15:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingoffdividends.com/2005/10/05/why-your-stock-broker-will-always-be-richer-than-you/#comment-6</guid>
		<description>I just put this book on hold at the library.&lt;br/&gt;&lt;br/&gt;Careful what you say about Warren Buffet being a market timer - his fans can be real passionate and may resent that comment ;)  I too would argue that he is more that a market timer - he buys companies based on fundamentals and undervalued prices.</description>
		<content:encoded><![CDATA[<p>I just put this book on hold at the library.</p>
<p>Careful what you say about Warren Buffet being a market timer &#8211; his fans can be real passionate and may resent that comment <img src='http://livingoffdividends.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   I too would argue that he is more that a market timer &#8211; he buys companies based on fundamentals and undervalued prices.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

