<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Spoke with Robert Campbell today</title>
	<atom:link href="http://livingoffdividends.com/2005/11/10/spoke-with-robert-campbell-today/feed/" rel="self" type="application/rss+xml" />
	<link>http://livingoffdividends.com/2005/11/10/spoke-with-robert-campbell-today/</link>
	<description>Join me on my journey to achieve financial independence through dividends, passive income and investments</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:39:20 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dan</title>
		<link>http://livingoffdividends.com/2005/11/10/spoke-with-robert-campbell-today/comment-page-1/#comment-43</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sun, 15 Jan 2006 01:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingoffdividends.com/2005/11/10/spoke-with-robert-campbell-today/#comment-43</guid>
		<description>I was up in Boise the past 2 weeks looking for homes as investments, no way would I buy there now. my brother bought 3 homes in late aug. 05, meridian area, for $137,500 to 140,000 newer within 7 yrs old, 1,200 sq as smallest.  the same size homes in same neighborhood  are now going at 185,000 to 193,000. all the agents up there are saying what a great deal and you can rent out for 950- 1,100 a month. Well at my P&amp; I, ins &amp; taxes, that may be fine, But and the real word is But, checking many, many homes in same area for rent, rents are down to 750- 850 month and taking 3 months to rent. This i do not call any deals, i am now looking at Palmdale to buy in as i can get homes there for 185,000 -200,000, just as nice as boise, BUT can rent them out for $1,600 to $1,900 a month, now that I call a investment. I have never seen so many rental signs out as i have these past 2 weeks up there. Seems like every 4th home on a street has a for rent sign out front. What a sorry mess you agents have done to that city and area. Regards, Dan Winters, investor from Calif.</description>
		<content:encoded><![CDATA[<p>I was up in Boise the past 2 weeks looking for homes as investments, no way would I buy there now. my brother bought 3 homes in late aug. 05, meridian area, for $137,500 to 140,000 newer within 7 yrs old, 1,200 sq as smallest.  the same size homes in same neighborhood  are now going at 185,000 to 193,000. all the agents up there are saying what a great deal and you can rent out for 950- 1,100 a month. Well at my P&#038; I, ins &#038; taxes, that may be fine, But and the real word is But, checking many, many homes in same area for rent, rents are down to 750- 850 month and taking 3 months to rent. This i do not call any deals, i am now looking at Palmdale to buy in as i can get homes there for 185,000 -200,000, just as nice as boise, BUT can rent them out for $1,600 to $1,900 a month, now that I call a investment. I have never seen so many rental signs out as i have these past 2 weeks up there. Seems like every 4th home on a street has a for rent sign out front. What a sorry mess you agents have done to that city and area. Regards, Dan Winters, investor from Calif.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

