<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Opening a new brokerage account</title>
	<atom:link href="http://livingoffdividends.com/2006/04/26/opening-a-new-brokerage-account/feed/" rel="self" type="application/rss+xml" />
	<link>http://livingoffdividends.com/2006/04/26/opening-a-new-brokerage-account/</link>
	<description>Join me on my journey to achieve financial independence through dividends, passive income and investments</description>
	<lastBuildDate>Tue, 13 Dec 2011 07:31:37 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: makingourway</title>
		<link>http://livingoffdividends.com/2006/04/26/opening-a-new-brokerage-account/comment-page-1/#comment-166</link>
		<dc:creator>makingourway</dc:creator>
		<pubDate>Thu, 27 Apr 2006 15:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingoffdividends.com/2006/04/26/opening-a-new-brokerage-account/#comment-166</guid>
		<description>Adventures,&lt;br/&gt;I&#039;ve had accounts with TD Waterhouse before.  I like them.&lt;br/&gt;They were not so good if you wanted to buy mutual funds outside of their marketplace - it cost about $35 each, but otherwise very nice.&lt;br/&gt;I think they&#039;re beest if used for trading vs. buy and hold.&lt;br/&gt;Also, they have several nice newsletters they e-mail you.&lt;br/&gt;Have a wonderful Friday,&lt;br/&gt;makingourway&lt;br/&gt;www.makingourwayblog.com</description>
		<content:encoded><![CDATA[<p>Adventures,<br />I&#8217;ve had accounts with TD Waterhouse before.  I like them.<br />They were not so good if you wanted to buy mutual funds outside of their marketplace &#8211; it cost about $35 each, but otherwise very nice.<br />I think they&#8217;re beest if used for trading vs. buy and hold.<br />Also, they have several nice newsletters they e-mail you.<br />Have a wonderful Friday,<br />makingourway<br /><a href="http://www.makingourwayblog.com" rel="nofollow">http://www.makingourwayblog.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

