<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Did The US Treasury Manipulate The Gold Price Down?</title>
	<atom:link href="http://livingoffdividends.com/2006/08/05/did-the-us-treasury-manipulate-the-gold-price-down/feed/" rel="self" type="application/rss+xml" />
	<link>http://livingoffdividends.com/2006/08/05/did-the-us-treasury-manipulate-the-gold-price-down/</link>
	<description>Join me on my journey to achieve financial independence through dividends, passive income and investments</description>
	<lastBuildDate>Tue, 13 Dec 2011 07:31:37 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Empty Spaces Inc.</title>
		<link>http://livingoffdividends.com/2006/08/05/did-the-us-treasury-manipulate-the-gold-price-down/comment-page-1/#comment-290</link>
		<dc:creator>Empty Spaces Inc.</dc:creator>
		<pubDate>Mon, 07 Aug 2006 05:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingoffdividends.com/2006/08/05/did-the-us-treasury-manipulate-the-gold-price-down/#comment-290</guid>
		<description>&quot;worldwide collapse in asset prices due to a sharp contraction in the Japanese money supply&quot;&lt;br/&gt;&lt;br/&gt;could you explain this?&lt;br/&gt;&lt;br/&gt;I would&#039;ve thought that a tightening of the money supply would cause an increase in asset prices, not a decrease.</description>
		<content:encoded><![CDATA[<p>&#8220;worldwide collapse in asset prices due to a sharp contraction in the Japanese money supply&#8221;</p>
<p>could you explain this?</p>
<p>I would&#8217;ve thought that a tightening of the money supply would cause an increase in asset prices, not a decrease.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mOOm</title>
		<link>http://livingoffdividends.com/2006/08/05/did-the-us-treasury-manipulate-the-gold-price-down/comment-page-1/#comment-289</link>
		<dc:creator>mOOm</dc:creator>
		<pubDate>Sun, 06 Aug 2006 22:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingoffdividends.com/2006/08/05/did-the-us-treasury-manipulate-the-gold-price-down/#comment-289</guid>
		<description>There was a worldwide collapse in asset prices due to a sharp contraction in the Japanese money supply.... things that weren&#039;t correlated before suddenly were correlated. I don&#039;t think any other conspiracies are needed.</description>
		<content:encoded><![CDATA[<p>There was a worldwide collapse in asset prices due to a sharp contraction in the Japanese money supply&#8230;. things that weren&#8217;t correlated before suddenly were correlated. I don&#8217;t think any other conspiracies are needed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

