<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fed Didn&#8217;t Hike The Rates Today</title>
	<atom:link href="http://livingoffdividends.com/2006/08/08/fed-didnt-hike-the-rates-today/feed/" rel="self" type="application/rss+xml" />
	<link>http://livingoffdividends.com/2006/08/08/fed-didnt-hike-the-rates-today/</link>
	<description>Join me on my journey to achieve financial independence through dividends, passive income and investments</description>
	<lastBuildDate>Tue, 13 Dec 2011 07:31:37 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Empty Spaces Inc.</title>
		<link>http://livingoffdividends.com/2006/08/08/fed-didnt-hike-the-rates-today/comment-page-1/#comment-293</link>
		<dc:creator>Empty Spaces Inc.</dc:creator>
		<pubDate>Wed, 09 Aug 2006 21:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingoffdividends.com/2006/08/08/fed-didnt-hike-the-rates-today/#comment-293</guid>
		<description>I forgot to mention that he recommended this for the NASDAQ.&lt;br/&gt;&lt;br/&gt;good to know you were tracking it, I completely forgot!!!!</description>
		<content:encoded><![CDATA[<p>I forgot to mention that he recommended this for the NASDAQ.</p>
<p>good to know you were tracking it, I completely forgot!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mOOm</title>
		<link>http://livingoffdividends.com/2006/08/08/fed-didnt-hike-the-rates-today/comment-page-1/#comment-292</link>
		<dc:creator>mOOm</dc:creator>
		<pubDate>Wed, 09 Aug 2006 21:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingoffdividends.com/2006/08/08/fed-didnt-hike-the-rates-today/#comment-292</guid>
		<description>It worked till either an hour or so on the Dow or several hours on the NASDAQ into the trading day and then they reversed back down again.</description>
		<content:encoded><![CDATA[<p>It worked till either an hour or so on the Dow or several hours on the NASDAQ into the trading day and then they reversed back down again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

