<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bad Day For The Dollar &#8211; Great For Retailers!</title>
	<atom:link href="http://livingoffdividends.com/2006/11/24/bad-day-for-the-dollar-great-for-retailers/feed/" rel="self" type="application/rss+xml" />
	<link>http://livingoffdividends.com/2006/11/24/bad-day-for-the-dollar-great-for-retailers/</link>
	<description>Join me on my journey to achieve financial independence through dividends, passive income and investments</description>
	<lastBuildDate>Tue, 16 Mar 2010 21:22:11 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Sarcasticynic</title>
		<link>http://livingoffdividends.com/2006/11/24/bad-day-for-the-dollar-great-for-retailers/comment-page-1/#comment-438</link>
		<dc:creator>The Sarcasticynic</dc:creator>
		<pubDate>Sun, 26 Nov 2006 18:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingoffdividends.com/2006/11/24/bad-day-for-the-dollar-great-for-retailers/#comment-438</guid>
		<description>I had a lot of good luck with precious metals as well this year.  Some of the gold coins I bought were finally paying off after holding them for over twenty years.&lt;br /&gt;&lt;br /&gt;http://1sttimeinvestor.blogspot.com&lt;br /&gt;/2006/10/selling-precious-metals.html</description>
		<content:encoded><![CDATA[<p>I had a lot of good luck with precious metals as well this year.  Some of the gold coins I bought were finally paying off after holding them for over twenty years.</p>
<p><a href="http://1sttimeinvestor.blogspot.com" rel="nofollow">http://1sttimeinvestor.blogspot.com</a><br />/2006/10/selling-precious-metals.html</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lazy Man and Money</title>
		<link>http://livingoffdividends.com/2006/11/24/bad-day-for-the-dollar-great-for-retailers/comment-page-1/#comment-437</link>
		<dc:creator>Lazy Man and Money</dc:creator>
		<pubDate>Sun, 26 Nov 2006 16:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingoffdividends.com/2006/11/24/bad-day-for-the-dollar-great-for-retailers/#comment-437</guid>
		<description>I thought it was 6 months for desktops as well at Costco.  Last time I was at the return desk (9 months ago), they mentioned that high-end TVs will probably follow suit.  I&#039;m not sure if it has by now.&lt;br /&gt;&lt;br /&gt;I&#039;m not so sure that people are abusing the return policy as much as the nature of the items.  They depreciate rapidly as new high-end products take their place.</description>
		<content:encoded><![CDATA[<p>I thought it was 6 months for desktops as well at Costco.  Last time I was at the return desk (9 months ago), they mentioned that high-end TVs will probably follow suit.  I&#8217;m not sure if it has by now.</p>
<p>I&#8217;m not so sure that people are abusing the return policy as much as the nature of the items.  They depreciate rapidly as new high-end products take their place.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
