<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Its Good To Be Back</title>
	<atom:link href="http://livingoffdividends.com/2007/01/24/its-good-to-be-back/feed/" rel="self" type="application/rss+xml" />
	<link>http://livingoffdividends.com/2007/01/24/its-good-to-be-back/</link>
	<description>Join me on my journey to achieve financial independence through dividends, passive income and investments</description>
	<lastBuildDate>Tue, 13 Dec 2011 07:31:37 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lazy Man and Money</title>
		<link>http://livingoffdividends.com/2007/01/24/its-good-to-be-back/comment-page-1/#comment-492</link>
		<dc:creator>Lazy Man and Money</dc:creator>
		<pubDate>Tue, 30 Jan 2007 06:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingoffdividends.com/2007/01/24/its-good-to-be-back/#comment-492</guid>
		<description>I still think it&#039;s possible to invest in Prosper quickly.  In theory, if you were to invest randomly within a credit grade, you&#039;d do as well as their average for that grade (if you invest in enough of them).  If you look at Prosper&#039;s default averages it&#039;s pretty decent.  &lt;br /&gt;&lt;br /&gt;Perhaps your time is well spent combing through loans, but perhaps it&#039;s better to think of it like a small cap mutual fund.  Some will succeed, some will fail, but on average you&#039;ll tend to do okay over time.</description>
		<content:encoded><![CDATA[<p>I still think it&#8217;s possible to invest in Prosper quickly.  In theory, if you were to invest randomly within a credit grade, you&#8217;d do as well as their average for that grade (if you invest in enough of them).  If you look at Prosper&#8217;s default averages it&#8217;s pretty decent.  </p>
<p>Perhaps your time is well spent combing through loans, but perhaps it&#8217;s better to think of it like a small cap mutual fund.  Some will succeed, some will fail, but on average you&#8217;ll tend to do okay over time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StockRake</title>
		<link>http://livingoffdividends.com/2007/01/24/its-good-to-be-back/comment-page-1/#comment-490</link>
		<dc:creator>StockRake</dc:creator>
		<pubDate>Mon, 29 Jan 2007 13:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingoffdividends.com/2007/01/24/its-good-to-be-back/#comment-490</guid>
		<description>Sounds like a great trip. The local beer always tastes better when you are there :D.&lt;br /&gt;&lt;br /&gt;Singha!</description>
		<content:encoded><![CDATA[<p>Sounds like a great trip. The local beer always tastes better when you are there <img src='http://livingoffdividends.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> .</p>
<p>Singha!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mOOm</title>
		<link>http://livingoffdividends.com/2007/01/24/its-good-to-be-back/comment-page-1/#comment-487</link>
		<dc:creator>mOOm</dc:creator>
		<pubDate>Fri, 26 Jan 2007 01:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingoffdividends.com/2007/01/24/its-good-to-be-back/#comment-487</guid>
		<description>I haven&#039;t tried it, but Prosper really doesn&#039;t look worthwhile unless you are willing to put substantial money into and make much larger loans, like $1000 a piece or so.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t tried it, but Prosper really doesn&#8217;t look worthwhile unless you are willing to put substantial money into and make much larger loans, like $1000 a piece or so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James &#38; Miel</title>
		<link>http://livingoffdividends.com/2007/01/24/its-good-to-be-back/comment-page-1/#comment-486</link>
		<dc:creator>James &#38; Miel</dc:creator>
		<pubDate>Thu, 25 Jan 2007 16:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingoffdividends.com/2007/01/24/its-good-to-be-back/#comment-486</guid>
		<description>Hi Adventures,&lt;br /&gt;&lt;br /&gt;interesting post.  Land used to be a major source of wealth in the USA.  Now that we&#039;ve switched to a service economy it seems less important.  that said, there is still something comforting about owning land, its somehow more substantial than stocks of bonds, which only seem to derive value because of sociological reality (e.g. they have value because everyone says they do).&lt;br /&gt;&lt;br /&gt;Best,&lt;br /&gt;&lt;br /&gt;James</description>
		<content:encoded><![CDATA[<p>Hi Adventures,</p>
<p>interesting post.  Land used to be a major source of wealth in the USA.  Now that we&#8217;ve switched to a service economy it seems less important.  that said, there is still something comforting about owning land, its somehow more substantial than stocks of bonds, which only seem to derive value because of sociological reality (e.g. they have value because everyone says they do).</p>
<p>Best,</p>
<p>James</p>
]]></content:encoded>
	</item>
</channel>
</rss>

