<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: $10 Billion Dollar Stock Buyback</title>
	<atom:link href="http://livingoffdividends.com/2007/02/07/10-billion-dollar-stock-buyback/feed/" rel="self" type="application/rss+xml" />
	<link>http://livingoffdividends.com/2007/02/07/10-billion-dollar-stock-buyback/</link>
	<description>Join me on my journey to achieve financial independence through dividends, passive income and investments</description>
	<lastBuildDate>Tue, 13 Dec 2011 07:31:37 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mOOm</title>
		<link>http://livingoffdividends.com/2007/02/07/10-billion-dollar-stock-buyback/comment-page-1/#comment-509</link>
		<dc:creator>mOOm</dc:creator>
		<pubDate>Sat, 10 Feb 2007 02:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingoffdividends.com/2007/02/07/10-billion-dollar-stock-buyback/#comment-509</guid>
		<description>I own BHP through the Colonial First State Global Resources Fund (6% of net worth)... likely there is some in the CFS Conservative Fund too. &lt;br/&gt;&lt;br/&gt;I have tried selling options in the past but now I just don&#039;t see it as a terribly attractive proposition. Too much risk for a given return. I mainly buy deep in the money options with premia as close to that a futures contract would have as possible. I prefer to trade futures now (especially as it has lower taxes). I am interested though in currency options. But seems that IB doesn&#039;t trade the Philly currency options and the online market in options on AUD futures seems non-existent. I found forex futures to be rather scary :)</description>
		<content:encoded><![CDATA[<p>I own BHP through the Colonial First State Global Resources Fund (6% of net worth)&#8230; likely there is some in the CFS Conservative Fund too. </p>
<p>I have tried selling options in the past but now I just don&#8217;t see it as a terribly attractive proposition. Too much risk for a given return. I mainly buy deep in the money options with premia as close to that a futures contract would have as possible. I prefer to trade futures now (especially as it has lower taxes). I am interested though in currency options. But seems that IB doesn&#8217;t trade the Philly currency options and the online market in options on AUD futures seems non-existent. I found forex futures to be rather scary <img src='http://livingoffdividends.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moneymonk</title>
		<link>http://livingoffdividends.com/2007/02/07/10-billion-dollar-stock-buyback/comment-page-1/#comment-506</link>
		<dc:creator>moneymonk</dc:creator>
		<pubDate>Thu, 08 Feb 2007 22:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingoffdividends.com/2007/02/07/10-billion-dollar-stock-buyback/#comment-506</guid>
		<description>I just bought shares in BHP. This company is doing very well.&lt;br/&gt;I hope it stay that way.</description>
		<content:encoded><![CDATA[<p>I just bought shares in BHP. This company is doing very well.<br />I hope it stay that way.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

