<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A 50% Dividend ?</title>
	<atom:link href="http://livingoffdividends.com/2007/03/02/a-50-dividend/feed/" rel="self" type="application/rss+xml" />
	<link>http://livingoffdividends.com/2007/03/02/a-50-dividend/</link>
	<description>Join me on my journey to achieve financial independence through dividends, passive income and investments</description>
	<lastBuildDate>Tue, 13 Dec 2011 07:31:37 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: downtr</title>
		<link>http://livingoffdividends.com/2007/03/02/a-50-dividend/comment-page-1/#comment-557</link>
		<dc:creator>downtr</dc:creator>
		<pubDate>Sat, 17 Mar 2007 16:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingoffdividends.com/2007/03/02/a-50-dividend/#comment-557</guid>
		<description>very good&lt;br/&gt;&lt;a HREF=&quot;http://www.downtr.org&quot; REL=&quot;nofollow&quot;&gt;downtr&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>very good<br /><a HREF="http://www.downtr.org" REL="nofollow">downtr</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adventures In Money Making</title>
		<link>http://livingoffdividends.com/2007/03/02/a-50-dividend/comment-page-1/#comment-547</link>
		<dc:creator>Adventures In Money Making</dc:creator>
		<pubDate>Sun, 11 Mar 2007 19:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingoffdividends.com/2007/03/02/a-50-dividend/#comment-547</guid>
		<description>I agree. they did refinance their debt and they paid the dividend out of the debt too.&lt;br/&gt;&lt;br/&gt;however, the fact that the market hasn&#039;t punished their stock price means it made sense. The managers obviously thought it made financial sense to unlock equity in this way.&lt;br/&gt;&lt;br/&gt;I think its more of a reward for old stock holders. Doesn&#039;t always make sense to buy a stock for the dividend and then sell shortly after recieving it.</description>
		<content:encoded><![CDATA[<p>I agree. they did refinance their debt and they paid the dividend out of the debt too.</p>
<p>however, the fact that the market hasn&#8217;t punished their stock price means it made sense. The managers obviously thought it made financial sense to unlock equity in this way.</p>
<p>I think its more of a reward for old stock holders. Doesn&#8217;t always make sense to buy a stock for the dividend and then sell shortly after recieving it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://livingoffdividends.com/2007/03/02/a-50-dividend/comment-page-1/#comment-546</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 11 Mar 2007 03:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingoffdividends.com/2007/03/02/a-50-dividend/#comment-546</guid>
		<description>In fact, the company borrowed money to pay the dividend. In many parts of the world companies can only pay dividends from their reserves (profits), and that makes a lot of sense to me.&lt;br/&gt;&lt;br/&gt;Borrow money to get out of the S&amp;P, sounds incredibly stupid and quite dodgy to me.&lt;br/&gt;&lt;br/&gt;Source: http://www.businessweek.com/ap/financialnews/D8NK64CG1.htm</description>
		<content:encoded><![CDATA[<p>In fact, the company borrowed money to pay the dividend. In many parts of the world companies can only pay dividends from their reserves (profits), and that makes a lot of sense to me.</p>
<p>Borrow money to get out of the S&#038;P, sounds incredibly stupid and quite dodgy to me.</p>
<p>Source: <a href="http://www.businessweek.com/ap/financialnews/D8NK64CG1.htm" rel="nofollow">http://www.businessweek.com/ap/financialnews/D8NK64CG1.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Empty Spaces Inc.</title>
		<link>http://livingoffdividends.com/2007/03/02/a-50-dividend/comment-page-1/#comment-536</link>
		<dc:creator>Empty Spaces Inc.</dc:creator>
		<pubDate>Fri, 02 Mar 2007 21:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingoffdividends.com/2007/03/02/a-50-dividend/#comment-536</guid>
		<description>the price was adjusted because of the $10 cash dividend.&lt;br/&gt;&lt;br/&gt;because of that it lost half its market cap and is now too small to be covered by the S&amp;P500. thats why its being dropped.&lt;br/&gt;&lt;br/&gt;surprisingly, its up over 4% today on decent volume! I&#039;d have thought that with index funds selling it, its price would drop.</description>
		<content:encoded><![CDATA[<p>the price was adjusted because of the $10 cash dividend.</p>
<p>because of that it lost half its market cap and is now too small to be covered by the S&#038;P500. thats why its being dropped.</p>
<p>surprisingly, its up over 4% today on decent volume! I&#8217;d have thought that with index funds selling it, its price would drop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mOOm</title>
		<link>http://livingoffdividends.com/2007/03/02/a-50-dividend/comment-page-1/#comment-535</link>
		<dc:creator>mOOm</dc:creator>
		<pubDate>Fri, 02 Mar 2007 20:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingoffdividends.com/2007/03/02/a-50-dividend/#comment-535</guid>
		<description>It looks like a stock split (aka stock dividend) rather than a cash dividend.&lt;br/&gt;&lt;br/&gt;http://stockcharts.com/h-sc/ui?s=hma&amp;p=D&amp;b=3&amp;g=0&amp;id=p65093336279</description>
		<content:encoded><![CDATA[<p>It looks like a stock split (aka stock dividend) rather than a cash dividend.</p>
<p><a href="http://stockcharts.com/h-sc/ui?s=hma&#038;p=D&#038;b=3&#038;g=0&#038;id=p65093336279" rel="nofollow">http://stockcharts.com/h-sc/ui?s=hma&#038;p=D&#038;b=3&#038;g=0&#038;id=p65093336279</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

