<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Are NINJA Loans?</title>
	<atom:link href="http://livingoffdividends.com/2007/03/29/ninja-loans/feed/" rel="self" type="application/rss+xml" />
	<link>http://livingoffdividends.com/2007/03/29/ninja-loans/</link>
	<description>Join me on my journey to achieve financial independence through dividends, passive income and investments</description>
	<lastBuildDate>Tue, 13 Dec 2011 07:31:37 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hustle Strategy</title>
		<link>http://livingoffdividends.com/2007/03/29/ninja-loans/comment-page-1/#comment-4097</link>
		<dc:creator>Hustle Strategy</dc:creator>
		<pubDate>Thu, 06 Mar 2008 21:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingoffdividends.com/2007/03/29/ninja-loans/#comment-4097</guid>
		<description>I have done the nina loan as I had always called it.  It is much smoother to get.  You do not have to deal with all of the paper work.  You just go off of your credit score.  I got it through a big bank.  The interest rates are generally a 1/4 point higher, but when you don&#039;t want to &quot;PROVE&quot; stuff, it is better for some people.  Having to explain where cash comes from is not fun, especially if you have to do it often for lots of transactions...</description>
		<content:encoded><![CDATA[<p>I have done the nina loan as I had always called it.  It is much smoother to get.  You do not have to deal with all of the paper work.  You just go off of your credit score.  I got it through a big bank.  The interest rates are generally a 1/4 point higher, but when you don&#8217;t want to &#8220;PROVE&#8221; stuff, it is better for some people.  Having to explain where cash comes from is not fun, especially if you have to do it often for lots of transactions&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://livingoffdividends.com/2007/03/29/ninja-loans/comment-page-1/#comment-579</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 30 Mar 2007 04:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingoffdividends.com/2007/03/29/ninja-loans/#comment-579</guid>
		<description>There is too much money chasing too few assets.  Plus, you&#039;ve got a lot of people who think they are REI geniuses because they made money in the last 5 years.  It&#039;s like a toxic cocktail that&#039;s going to turn into a bomb once the punchbowl is removed.  Realistically, households earning the median income ($50K) can afford to buy a house 2 to 4 times their annual income or $100K to $200K, not $500K or $700K or anything else.  Prices will fall.  It&#039;s just going to take time.</description>
		<content:encoded><![CDATA[<p>There is too much money chasing too few assets.  Plus, you&#8217;ve got a lot of people who think they are REI geniuses because they made money in the last 5 years.  It&#8217;s like a toxic cocktail that&#8217;s going to turn into a bomb once the punchbowl is removed.  Realistically, households earning the median income ($50K) can afford to buy a house 2 to 4 times their annual income or $100K to $200K, not $500K or $700K or anything else.  Prices will fall.  It&#8217;s just going to take time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

