<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Profiting From Investment News</title>
	<atom:link href="http://livingoffdividends.com/2007/04/26/profiting-from-investment-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://livingoffdividends.com/2007/04/26/profiting-from-investment-news/</link>
	<description>Join me on my journey to achieve financial independence through dividends, passive income and investments</description>
	<lastBuildDate>Tue, 13 Dec 2011 07:31:37 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Adventures In Money Making</title>
		<link>http://livingoffdividends.com/2007/04/26/profiting-from-investment-news/comment-page-1/#comment-612</link>
		<dc:creator>Adventures In Money Making</dc:creator>
		<pubDate>Wed, 02 May 2007 17:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingoffdividends.com/2007/04/26/profiting-from-investment-news/#comment-612</guid>
		<description>got it from a newsletter. i looked at the fundamentals and the technicals, both look pretty bad.&lt;br/&gt;&lt;br/&gt;I should&#039;ve avoided it, but i&#039;m such a gambler!&lt;br/&gt;&lt;br/&gt;but as you can see from my luck with WCI &amp; CFC options my gambling doesn&#039;t always work out!&lt;br/&gt;&lt;br/&gt;good thing i have a separate gambling account!</description>
		<content:encoded><![CDATA[<p>got it from a newsletter. i looked at the fundamentals and the technicals, both look pretty bad.</p>
<p>I should&#8217;ve avoided it, but i&#8217;m such a gambler!</p>
<p>but as you can see from my luck with WCI &#038; CFC options my gambling doesn&#8217;t always work out!</p>
<p>good thing i have a separate gambling account!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mOOm</title>
		<link>http://livingoffdividends.com/2007/04/26/profiting-from-investment-news/comment-page-1/#comment-611</link>
		<dc:creator>mOOm</dc:creator>
		<pubDate>Wed, 02 May 2007 13:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingoffdividends.com/2007/04/26/profiting-from-investment-news/#comment-611</guid>
		<description>Barrons have an online article on coal stocks a couple of days ago.&lt;br/&gt;&lt;br/&gt;http://online.barrons.com/article_print/SB117793785375786875.html&lt;br/&gt;&lt;br/&gt;They recommend Peabody and Massey.</description>
		<content:encoded><![CDATA[<p>Barrons have an online article on coal stocks a couple of days ago.</p>
<p><a href="http://online.barrons.com/article_print/SB117793785375786875.html" rel="nofollow">http://online.barrons.com/article_print/SB117793785375786875.html</a></p>
<p>They recommend Peabody and Massey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James &#38; Miel</title>
		<link>http://livingoffdividends.com/2007/04/26/profiting-from-investment-news/comment-page-1/#comment-610</link>
		<dc:creator>James &#38; Miel</dc:creator>
		<pubDate>Sun, 29 Apr 2007 03:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingoffdividends.com/2007/04/26/profiting-from-investment-news/#comment-610</guid>
		<description>Yeah, good question.  Its financials are looking really, really ugly.</description>
		<content:encoded><![CDATA[<p>Yeah, good question.  Its financials are looking really, really ugly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mOOm</title>
		<link>http://livingoffdividends.com/2007/04/26/profiting-from-investment-news/comment-page-1/#comment-609</link>
		<dc:creator>mOOm</dc:creator>
		<pubDate>Fri, 27 Apr 2007 03:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingoffdividends.com/2007/04/26/profiting-from-investment-news/#comment-609</guid>
		<description>Why did you pick this particular coal company?</description>
		<content:encoded><![CDATA[<p>Why did you pick this particular coal company?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

