<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Average Home Size Increasing</title>
	<atom:link href="http://livingoffdividends.com/2007/05/28/average-home-size-increasing/feed/" rel="self" type="application/rss+xml" />
	<link>http://livingoffdividends.com/2007/05/28/average-home-size-increasing/</link>
	<description>Join me on my journey to achieve financial independence through dividends, passive income and investments</description>
	<lastBuildDate>Tue, 13 Dec 2011 07:31:37 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Adventures In Money Making</title>
		<link>http://livingoffdividends.com/2007/05/28/average-home-size-increasing/comment-page-1/#comment-647</link>
		<dc:creator>Adventures In Money Making</dc:creator>
		<pubDate>Tue, 29 May 2007 17:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingoffdividends.com/2007/05/28/average-home-size-increasing/#comment-647</guid>
		<description>i think about 1200 sq ft would be ok for the wife and myself. if I had kids I&#039;d like about 1800 sq ft.&lt;br/&gt;&lt;br/&gt;5700 sq ft for a family of 5 is a little excessive!</description>
		<content:encoded><![CDATA[<p>i think about 1200 sq ft would be ok for the wife and myself. if I had kids I&#8217;d like about 1800 sq ft.</p>
<p>5700 sq ft for a family of 5 is a little excessive!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mOOm</title>
		<link>http://livingoffdividends.com/2007/05/28/average-home-size-increasing/comment-page-1/#comment-645</link>
		<dc:creator>mOOm</dc:creator>
		<pubDate>Tue, 29 May 2007 12:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingoffdividends.com/2007/05/28/average-home-size-increasing/#comment-645</guid>
		<description>There is the same trend in Australia and pretty much the same average home size as the US. Snork Maiden and I think the ideal apartment size for just the two of us would be three bedrooms giving each of us a home office. The trend in China is also up big time. The European countries like Britain where home sizes have gone down are the exception. Even Israel has bigger apartments typically than Britain.</description>
		<content:encoded><![CDATA[<p>There is the same trend in Australia and pretty much the same average home size as the US. Snork Maiden and I think the ideal apartment size for just the two of us would be three bedrooms giving each of us a home office. The trend in China is also up big time. The European countries like Britain where home sizes have gone down are the exception. Even Israel has bigger apartments typically than Britain.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

