<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Capitalism Really Works</title>
	<atom:link href="http://livingoffdividends.com/2007/06/25/how-capitalism-really-works/feed/" rel="self" type="application/rss+xml" />
	<link>http://livingoffdividends.com/2007/06/25/how-capitalism-really-works/</link>
	<description>Join me on my journey to achieve financial independence through dividends, passive income and investments</description>
	<lastBuildDate>Tue, 13 Dec 2011 07:31:37 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jim</title>
		<link>http://livingoffdividends.com/2007/06/25/how-capitalism-really-works/comment-page-1/#comment-31944</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 27 Jan 2009 00:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingoffdividends.com/2007/06/25/how-capitalism-really-works/#comment-31944</guid>
		<description>They create no wealth, only shuffle paper around.</description>
		<content:encoded><![CDATA[<p>They create no wealth, only shuffle paper around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adventures In Money Making</title>
		<link>http://livingoffdividends.com/2007/06/25/how-capitalism-really-works/comment-page-1/#comment-681</link>
		<dc:creator>Adventures In Money Making</dc:creator>
		<pubDate>Tue, 26 Jun 2007 17:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingoffdividends.com/2007/06/25/how-capitalism-really-works/#comment-681</guid>
		<description>I don&#039;t know. &lt;br/&gt;&lt;br/&gt;you&#039;re valuing BX&#039;s mgmt arm at $40 Billion. Compared to GS&#039;s entire company which is valued at $90 Billion seems&lt;br/&gt;a bit expensive.&lt;br/&gt;&lt;br/&gt;Also, why would you expect the chinses to be experts just coz they invested 3 Billion. thats barely a weeks worth of trade surplus for them.&lt;br/&gt;&lt;br/&gt;Historically, foreigners have always bought at the top of the market in any US asset class.&lt;br/&gt;&lt;br/&gt;Once the liquidity thats sloshing around the global starts to dry up, this whole scheme might fall apart.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know. </p>
<p>you&#8217;re valuing BX&#8217;s mgmt arm at $40 Billion. Compared to GS&#8217;s entire company which is valued at $90 Billion seems<br />a bit expensive.</p>
<p>Also, why would you expect the chinses to be experts just coz they invested 3 Billion. thats barely a weeks worth of trade surplus for them.</p>
<p>Historically, foreigners have always bought at the top of the market in any US asset class.</p>
<p>Once the liquidity thats sloshing around the global starts to dry up, this whole scheme might fall apart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sJ</title>
		<link>http://livingoffdividends.com/2007/06/25/how-capitalism-really-works/comment-page-1/#comment-679</link>
		<dc:creator>sJ</dc:creator>
		<pubDate>Tue, 26 Jun 2007 09:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingoffdividends.com/2007/06/25/how-capitalism-really-works/#comment-679</guid>
		<description>Fascinating story. &lt;br/&gt;&lt;br/&gt;However Blackstone is not just another small player you can shrug off. They are leader in private equity investing. They have raised $34b capital. They have invested in 100 plus companies. China has invested in their IPO, which also opens up the rigid Chinese mkt to Blackstone. With all these factors ita a hot property...i see the stock reaching 50$ soon...</description>
		<content:encoded><![CDATA[<p>Fascinating story. </p>
<p>However Blackstone is not just another small player you can shrug off. They are leader in private equity investing. They have raised $34b capital. They have invested in 100 plus companies. China has invested in their IPO, which also opens up the rigid Chinese mkt to Blackstone. With all these factors ita a hot property&#8230;i see the stock reaching 50$ soon&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

