<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is It A Good Time To Invest In Real Estate?</title>
	<atom:link href="http://livingoffdividends.com/2007/06/28/is-it-a-good-time-to-invest-in-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://livingoffdividends.com/2007/06/28/is-it-a-good-time-to-invest-in-real-estate/</link>
	<description>Join me on my journey to achieve financial independence through dividends, passive income and investments</description>
	<lastBuildDate>Tue, 16 Mar 2010 21:22:11 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Adventures In Money Making</title>
		<link>http://livingoffdividends.com/2007/06/28/is-it-a-good-time-to-invest-in-real-estate/comment-page-1/#comment-685</link>
		<dc:creator>Adventures In Money Making</dc:creator>
		<pubDate>Fri, 29 Jun 2007 05:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingoffdividends.com/2007/06/28/is-it-a-good-time-to-invest-in-real-estate/#comment-685</guid>
		<description>thanks for visiting my blog.&lt;br/&gt;&lt;br/&gt;taking data off the sales of a few hundred homes really is meaningless.&lt;br/&gt;unless you have a very large subset to choose from, the data can be skewed by a number of factors.&lt;br/&gt;&lt;br/&gt;One thing I wish they would print is change is price/sq ft. Initially, sales (and pricing) at the lower end of the spectrum declines faster than the top end which then pushes the median price higher. This happened in san diego about 2 years ago.&lt;br/&gt;&lt;br/&gt;the bay area market is more resilient because of the large number of highly paid individuals. The bay area also has the highest density of millionaires so the market dynamics will be slightly different from the rest of the state.&lt;br/&gt;&lt;br/&gt;however, I feel the market their will decline a little bit too.&lt;br/&gt;&lt;br/&gt;I spoke to a friend of mine. He says a condo that rents for $2000/mo would sell for $650k. the rent to mortgage ratio is so low, either the rent has to double or the price has to drop a lot.</description>
		<content:encoded><![CDATA[<p>thanks for visiting my blog.</p>
<p>taking data off the sales of a few hundred homes really is meaningless.<br />unless you have a very large subset to choose from, the data can be skewed by a number of factors.</p>
<p>One thing I wish they would print is change is price/sq ft. Initially, sales (and pricing) at the lower end of the spectrum declines faster than the top end which then pushes the median price higher. This happened in san diego about 2 years ago.</p>
<p>the bay area market is more resilient because of the large number of highly paid individuals. The bay area also has the highest density of millionaires so the market dynamics will be slightly different from the rest of the state.</p>
<p>however, I feel the market their will decline a little bit too.</p>
<p>I spoke to a friend of mine. He says a condo that rents for $2000/mo would sell for $650k. the rent to mortgage ratio is so low, either the rent has to double or the price has to drop a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CA Real Estate Blogger</title>
		<link>http://livingoffdividends.com/2007/06/28/is-it-a-good-time-to-invest-in-real-estate/comment-page-1/#comment-684</link>
		<dc:creator>CA Real Estate Blogger</dc:creator>
		<pubDate>Fri, 29 Jun 2007 02:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingoffdividends.com/2007/06/28/is-it-a-good-time-to-invest-in-real-estate/#comment-684</guid>
		<description>In the San Francisco Bay Area market, it appears property prices are actually moving up, at least in the Peninsula area:&lt;br/&gt;http://realestateandhomes.blogspot.com/2007/06/are-bay-area-home-prices-going-down.html&lt;br/&gt;&lt;br/&gt;- Henry&lt;br/&gt;www.movoto.com</description>
		<content:encoded><![CDATA[<p>In the San Francisco Bay Area market, it appears property prices are actually moving up, at least in the Peninsula area:<br /><a href="http://realestateandhomes.blogspot.com/2007/06/are-bay-area-home-prices-going-down.html" rel="nofollow">http://realestateandhomes.blogspot.com/2007/06/are-bay-area-home-prices-going-down.html</a></p>
<p>- Henry<br /><a href="http://www.movoto.com" rel="nofollow">http://www.movoto.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
