<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Buying Canadian Income Funds For Passive Income (and Financial Freedom)</title>
	<atom:link href="http://livingoffdividends.com/2007/06/29/buying-canadian-income-funds-for-passive-income-and-financial-freedom/feed/" rel="self" type="application/rss+xml" />
	<link>http://livingoffdividends.com/2007/06/29/buying-canadian-income-funds-for-passive-income-and-financial-freedom/</link>
	<description>Join me on my journey to achieve financial independence through dividends, passive income and investments</description>
	<lastBuildDate>Tue, 13 Dec 2011 07:31:37 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joe Swiss</title>
		<link>http://livingoffdividends.com/2007/06/29/buying-canadian-income-funds-for-passive-income-and-financial-freedom/comment-page-1/#comment-31277</link>
		<dc:creator>Joe Swiss</dc:creator>
		<pubDate>Thu, 22 Jan 2009 08:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingoffdividends.com/2007/06/29/buying-canadian-income-funds-for-passive-income-and-financial-freedom/#comment-31277</guid>
		<description>“Long time readers will realize that I haven’t made any effort display my net worth or any goals of net worth. That’s because I feel its a meaningless number”

I&#039;m with rob, net worth is a very useful number to discuss. It adds context. It helps form the general impression about how others perceive the answer to the always-present question, &quot;How Much Is Enough&quot;. There aren&#039;t enough stories around showing how people are making this idea work at whatever net worth level they&#039;re at.</description>
		<content:encoded><![CDATA[<p>“Long time readers will realize that I haven’t made any effort display my net worth or any goals of net worth. That’s because I feel its a meaningless number”</p>
<p>I&#8217;m with rob, net worth is a very useful number to discuss. It adds context. It helps form the general impression about how others perceive the answer to the always-present question, &#8220;How Much Is Enough&#8221;. There aren&#8217;t enough stories around showing how people are making this idea work at whatever net worth level they&#8217;re at.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://livingoffdividends.com/2007/06/29/buying-canadian-income-funds-for-passive-income-and-financial-freedom/comment-page-1/#comment-24984</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Sun, 30 Nov 2008 18:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingoffdividends.com/2007/06/29/buying-canadian-income-funds-for-passive-income-and-financial-freedom/#comment-24984</guid>
		<description>10,000$ / month? That is outrageous dude. You could easily travel the world with less than half of that.

I think you&#039;re going to be working a lot of extra years for some extra income that will prove unnecessary.</description>
		<content:encoded><![CDATA[<p>10,000$ / month? That is outrageous dude. You could easily travel the world with less than half of that.</p>
<p>I think you&#8217;re going to be working a lot of extra years for some extra income that will prove unnecessary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rob</title>
		<link>http://livingoffdividends.com/2007/06/29/buying-canadian-income-funds-for-passive-income-and-financial-freedom/comment-page-1/#comment-24470</link>
		<dc:creator>rob</dc:creator>
		<pubDate>Thu, 27 Nov 2008 07:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingoffdividends.com/2007/06/29/buying-canadian-income-funds-for-passive-income-and-financial-freedom/#comment-24470</guid>
		<description>&quot;Long time readers will realize that I haven’t made any effort display my net worth or any goals of net worth. That’s because I feel its a meaningless number&quot;

I just found this site and am finding a lot of useful information, but this statement doesn&#039;t make much sense.  I understand your point is that you should always strive to get the full potential out of your net worth, but this number is far from meaningless.  It is useful to readers as it shows how well you are leveraging your assets, and how you are diversifying your assets percentage wise.  Using the same investing strategy with 100,000 vs. 1 million, the difference is huge.</description>
		<content:encoded><![CDATA[<p>&#8220;Long time readers will realize that I haven’t made any effort display my net worth or any goals of net worth. That’s because I feel its a meaningless number&#8221;</p>
<p>I just found this site and am finding a lot of useful information, but this statement doesn&#8217;t make much sense.  I understand your point is that you should always strive to get the full potential out of your net worth, but this number is far from meaningless.  It is useful to readers as it shows how well you are leveraging your assets, and how you are diversifying your assets percentage wise.  Using the same investing strategy with 100,000 vs. 1 million, the difference is huge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. R</title>
		<link>http://livingoffdividends.com/2007/06/29/buying-canadian-income-funds-for-passive-income-and-financial-freedom/comment-page-1/#comment-22253</link>
		<dc:creator>Mr. R</dc:creator>
		<pubDate>Fri, 07 Nov 2008 15:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingoffdividends.com/2007/06/29/buying-canadian-income-funds-for-passive-income-and-financial-freedom/#comment-22253</guid>
		<description>Are those oil and gas dividend or income trust shares oilsand producers? With the current weakness in the price of oil, their margins will be reduced even though one of the ones I follow increased their payout. I owned Baytex Trust which has a very healthy payout which I expect to be cut back some time in the future if the price of oil does not stabilize. If our friends in the middle east manage to keep to price of oil at a suitable level, then the economics of canadian oilsands producers will continue to be very profitable.</description>
		<content:encoded><![CDATA[<p>Are those oil and gas dividend or income trust shares oilsand producers? With the current weakness in the price of oil, their margins will be reduced even though one of the ones I follow increased their payout. I owned Baytex Trust which has a very healthy payout which I expect to be cut back some time in the future if the price of oil does not stabilize. If our friends in the middle east manage to keep to price of oil at a suitable level, then the economics of canadian oilsands producers will continue to be very profitable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Passive Income - Realizing {Me}</title>
		<link>http://livingoffdividends.com/2007/06/29/buying-canadian-income-funds-for-passive-income-and-financial-freedom/comment-page-1/#comment-16373</link>
		<dc:creator>Passive Income - Realizing {Me}</dc:creator>
		<pubDate>Tue, 23 Sep 2008 18:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingoffdividends.com/2007/06/29/buying-canadian-income-funds-for-passive-income-and-financial-freedom/#comment-16373</guid>
		<description>[...] also strengthened against the Loonie in the past 6 weeks, so this has reduced the payout from my Canadian Royalty Funds. But I expect this trend to reverse and the dollar will continue weakening this year. On the other [...]</description>
		<content:encoded><![CDATA[<p>[...] also strengthened against the Loonie in the past 6 weeks, so this has reduced the payout from my Canadian Royalty Funds. But I expect this trend to reverse and the dollar will continue weakening this year. On the other [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

