<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: American&#8217;s Better Off Than Ever Before? Yeah Right!</title>
	<atom:link href="http://livingoffdividends.com/2007/09/03/americans-better-off-than-ever-before-yeah-right/feed/" rel="self" type="application/rss+xml" />
	<link>http://livingoffdividends.com/2007/09/03/americans-better-off-than-ever-before-yeah-right/</link>
	<description>Join me on my journey to achieve financial independence through dividends, passive income and investments</description>
	<lastBuildDate>Tue, 13 Dec 2011 07:31:37 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Adventures In Money Making</title>
		<link>http://livingoffdividends.com/2007/09/03/americans-better-off-than-ever-before-yeah-right/comment-page-1/#comment-750</link>
		<dc:creator>Adventures In Money Making</dc:creator>
		<pubDate>Thu, 06 Sep 2007 03:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingoffdividends.com/2007/09/03/americans-better-off-than-ever-before-yeah-right/#comment-750</guid>
		<description>Just because you have airconditioning , a 7 ft TV and 2 cars does not make a person wealthy.&lt;br/&gt;&lt;br/&gt;Being able to survive on one income so that one spouse can stay home &amp; raise the kids is what really matters in life. If thats what you want out of life and you can&#039;t afford it, you&#039;ll feel mighty poor.</description>
		<content:encoded><![CDATA[<p>Just because you have airconditioning , a 7 ft TV and 2 cars does not make a person wealthy.</p>
<p>Being able to survive on one income so that one spouse can stay home &#038; raise the kids is what really matters in life. If thats what you want out of life and you can&#8217;t afford it, you&#8217;ll feel mighty poor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MEG</title>
		<link>http://livingoffdividends.com/2007/09/03/americans-better-off-than-ever-before-yeah-right/comment-page-1/#comment-749</link>
		<dc:creator>MEG</dc:creator>
		<pubDate>Wed, 05 Sep 2007 23:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingoffdividends.com/2007/09/03/americans-better-off-than-ever-before-yeah-right/#comment-749</guid>
		<description>I think Americans--even and especially poor Americans--have the highest standard of living they&#039;ve ever had.  I read a study a year ago that compared what the poor, middle class and rich households have now versus what they&#039;ve had at different periods in history.  It also compared what those groups classify as a necessity.  Things like air conditioning, refridgerators, microwaves, television, and even telephones are now considered necessities by the vast majority of Americans--and those items (and many more) are also possessed by most Americans, including the poorest group of us.  That was not true 20, 50, and especially 100 years ago.  Our standards of living have gone WAY up, and have always trended up throughout history.  I wonder how long that can last though...</description>
		<content:encoded><![CDATA[<p>I think Americans&#8211;even and especially poor Americans&#8211;have the highest standard of living they&#8217;ve ever had.  I read a study a year ago that compared what the poor, middle class and rich households have now versus what they&#8217;ve had at different periods in history.  It also compared what those groups classify as a necessity.  Things like air conditioning, refridgerators, microwaves, television, and even telephones are now considered necessities by the vast majority of Americans&#8211;and those items (and many more) are also possessed by most Americans, including the poorest group of us.  That was not true 20, 50, and especially 100 years ago.  Our standards of living have gone WAY up, and have always trended up throughout history.  I wonder how long that can last though&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mOOm</title>
		<link>http://livingoffdividends.com/2007/09/03/americans-better-off-than-ever-before-yeah-right/comment-page-1/#comment-748</link>
		<dc:creator>mOOm</dc:creator>
		<pubDate>Mon, 03 Sep 2007 20:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingoffdividends.com/2007/09/03/americans-better-off-than-ever-before-yeah-right/#comment-748</guid>
		<description>I have no doubt that material standards of living are higher in the US than anywhere else (and any previous time in the US) except some small countries. But US health and life expectancy are not the highest and leisure is much lower than in Europe. Australia scores higher in the last two areas too. Housing standards (size) are about the same. GDP per capita is lower. This is expressed by higher prices for most goods apart from food. But services (medicine and education) are cheaper (stuff like internet access is not).</description>
		<content:encoded><![CDATA[<p>I have no doubt that material standards of living are higher in the US than anywhere else (and any previous time in the US) except some small countries. But US health and life expectancy are not the highest and leisure is much lower than in Europe. Australia scores higher in the last two areas too. Housing standards (size) are about the same. GDP per capita is lower. This is expressed by higher prices for most goods apart from food. But services (medicine and education) are cheaper (stuff like internet access is not).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

