You are currently browsing the LIVING OFF DIVIDENDS & PASSIVE INCOME weblog archives for October, 2007.
Wednesday, October 31st, 2007 Posted in Canroys, Stocks | No Comments »
Penn West Energy Trust (PWE) announced that it would be buying Canetic Energy Trust (CNE). They're both Canadian Income Trusts that payout a decent yield. However, there's almost no premium ... Read more..Wednesday, October 31st, 2007 Posted in Gold/Silver | 2 Comments »
Reacting to the Federal Reserve's rate cut today, gold surged past the $800 barrier for the first time since 1980! I've been hawking gold as an investment for 2 years ... Read more..Wednesday, October 31st, 2007 Posted in Canroys, Foreign Stocks, Passive Income, Savings | 2 Comments »
Since I decided to kick the old job (which was a hard habit to break), I'm going to be more reliant on my passive income. Part of my passive income ... Read more..Tuesday, October 30th, 2007 Posted in Passive Income, Retirement | 12 Comments »
Tomorrow is the last day at my job. I gave my notice 2 weeks ago. No, I don't have another job lined up. No, I didn't win the lottery. No, I don't have ... Read more..Monday, October 29th, 2007 Posted in Investing, Stocks, trading | 8 Comments »
I just closed down my account with TDAmeritrade. I transferred everything to Izone.com. Funnily enough, Izone is owned by TDAmeritrade and offers EVERYTHING that my regular TDAmeritrade account offered. Infact, the ... Read more..Sunday, October 28th, 2007 Posted in inspirational | 5 Comments »
Here's an inspiring story I received via email from a friend. Enjoy! When things in your life seem Almost too much to handle, When 24 Hours a day is not enough, ... Read more..Friday, October 26th, 2007 Posted in Currency, Economy, Foreign Stocks | 3 Comments »
Its not often that Warren Buffett offers investing advice that's easily to implement. According to an email I just got yesterday, "We are still negative on the dollar," Buffett continued, shifting ... Read more..Thursday, October 25th, 2007 Posted in housing bubble | 2 Comments »
According to Andrew Blackman of Bloomberg: Californian homes are overvalued by as much as 40 percent and stricter lending standards will probably contribute to "material'' price declines, according to analysts ... Read more..Thursday, October 25th, 2007 Posted in Earn Money Online, Revenue Streams, prosper | 9 Comments »
I've been lending money on Prosper.com for nearly a year now. I've been getting a pretty decent rate of return, despite having had a couple of borrowers default. I've also ... Read more..Thursday, October 25th, 2007 Posted in Rants, Taxes | 10 Comments »
I know for a fact that I'm not going to get my share of Social Security and I don't even have a choice whether I want to contribute or not. ... Read more..Wednesday, October 24th, 2007 Posted in Commodities, Oil and Gas | No Comments »
Kevin Kerr, editor of Global Resource Trader, thinks that natural gas prices are set to spike heading into winter. If you look at the charts of natural gas prices, it ... Read more..Tuesday, October 23rd, 2007 Posted in Economy, housing bubble | 2 Comments »
Most of you have probably heard that San Diego is now in a state of emergency, due to the wildfires spreading through over 150,000 acres. Nearly a million people have ... Read more..Tuesday, October 23rd, 2007 Posted in Foreign Stocks, Stocks | 3 Comments »
I just sold half my stake in PetroChina(PTR). Actually I put the order in over the weekend and forgot about it. When I bought PTR, the dividend yield was 4.85%, ... Read more..Friday, October 19th, 2007 Posted in housing bubble | No Comments »
Apparently Jim Rogers was correct in selling his Manhattan townehome. Prices in the middle-range (thats under $10 million for Manhattan) are softening. check out this video: What ever happened to Manhattan being ... Read more..Thursday, October 18th, 2007 Posted in Commodities, Inflation, Investing, housing bubble | No Comments »
As I've been saying for a while, the US Dollar is headed for a slump. Peter Schiff thinks the dollar could lose 50% of its value. He's very pessimistic on the ... Read more..Thursday, October 18th, 2007 Posted in housing bubble | 1 Comment »
Well I lost money trying to short WCI Communities (WCI) and Countrywide (CFC) by being too early. However, I was right on the money and both stocks are less than ... Read more..Thursday, October 18th, 2007 Posted in Earn Money Online | 1 Comment »
Amazon.com just announced that its opened its own MP3 Music Shop and its currently offering affiliates a whopping 20% commission on music sales. I haven't bought music for years (mainly because ... Read more..Wednesday, October 17th, 2007 Posted in Uncategorized | 1 Comment »
PetroChina (PTR) has become the world's 2nd largest company behind only Exxon-Mobile (XOM) in terms of market capitalization. Since its IPO in 2000, the stock has soared. Its been up ... Read more..Wednesday, October 17th, 2007 Posted in Economy, housing bubble | No Comments »
Alan Greenspan, who's busy promoting his latest book,The Age of Turbulence: Adventures in a New World . He's come under a lot of fire lately for re-writing history to clean his ... Read more..Monday, October 15th, 2007 Posted in Commodities, Currency, Foreign Stocks, Gold/Silver, Inflation | 2 Comments »
Jim Rogers, co-founder of Quantum Fund along with George Soros, achieved 4,000% returns in the 80's. He's famous for being bearish on the US economy and the US Dollar. However, ... Read more..