<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Time To Bail On PetroChina?</title>
	<atom:link href="http://livingoffdividends.com/2007/10/23/time-to-bail-on-petrochina/feed/" rel="self" type="application/rss+xml" />
	<link>http://livingoffdividends.com/2007/10/23/time-to-bail-on-petrochina/</link>
	<description>Join me on my journey to achieve financial independence through dividends, passive income and investments</description>
	<lastBuildDate>Tue, 13 Dec 2011 07:31:37 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Living Off Dividends</title>
		<link>http://livingoffdividends.com/2007/10/23/time-to-bail-on-petrochina/comment-page-1/#comment-22452</link>
		<dc:creator>Living Off Dividends</dc:creator>
		<pubDate>Mon, 10 Nov 2008 03:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingoffdividends.com/2007/10/23/time-to-bail-on-petrochina/#comment-22452</guid>
		<description>congratulations - i wish I had bought at that price!

unfortunately i bought at over $100, so I got out when the going was good.</description>
		<content:encoded><![CDATA[<p>congratulations &#8211; i wish I had bought at that price!</p>
<p>unfortunately i bought at over $100, so I got out when the going was good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pick</title>
		<link>http://livingoffdividends.com/2007/10/23/time-to-bail-on-petrochina/comment-page-1/#comment-22332</link>
		<dc:creator>pick</dc:creator>
		<pubDate>Sat, 08 Nov 2008 15:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingoffdividends.com/2007/10/23/time-to-bail-on-petrochina/#comment-22332</guid>
		<description>I bought shares of PTR on 12-22-2000 at 16.25 per share, of which had a dividend yield of just over 4%.  Today, the dividend yield on those year 2000 dollars is 25+%, thus i&#039;ll continue to hold.  I&#039;ve been investing in oil stocks for over 40 years because of the consistent growth of dividends within the sector.  I continue to hold big oil, oilsand, pipeline, natural gas, services, producers, refiners, because i believe that the price of oil and gas will continue to rise over the long haul.  Commodity prices dropped for the election, yet will go back up and we&#039;ll see oil back up into the 80&#039;s and 90&#039;s thru year 2009.  Have a nice day!</description>
		<content:encoded><![CDATA[<p>I bought shares of PTR on 12-22-2000 at 16.25 per share, of which had a dividend yield of just over 4%.  Today, the dividend yield on those year 2000 dollars is 25+%, thus i&#8217;ll continue to hold.  I&#8217;ve been investing in oil stocks for over 40 years because of the consistent growth of dividends within the sector.  I continue to hold big oil, oilsand, pipeline, natural gas, services, producers, refiners, because i believe that the price of oil and gas will continue to rise over the long haul.  Commodity prices dropped for the election, yet will go back up and we&#8217;ll see oil back up into the 80&#8217;s and 90&#8217;s thru year 2009.  Have a nice day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: awcool</title>
		<link>http://livingoffdividends.com/2007/10/23/time-to-bail-on-petrochina/comment-page-1/#comment-801</link>
		<dc:creator>awcool</dc:creator>
		<pubDate>Wed, 24 Oct 2007 09:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingoffdividends.com/2007/10/23/time-to-bail-on-petrochina/#comment-801</guid>
		<description>You&#039;re right on the money with PTR.. It&#039;s time to bail as the chances of becoming much larger than XOM are slim.. I&#039;d move as Buffett moves.. Although he said that he left a lot of money on the table, he has to cuz he can&#039;t just sell $3.5 billion with a mouse-click.. ;)  What&#039;s surprising is that the Chinese government owns 88% of PTR..  that&#039;s $400 billion for the Chinese government on top of the trillions they have in reserves!</description>
		<content:encoded><![CDATA[<p>You&#8217;re right on the money with PTR.. It&#8217;s time to bail as the chances of becoming much larger than XOM are slim.. I&#8217;d move as Buffett moves.. Although he said that he left a lot of money on the table, he has to cuz he can&#8217;t just sell $3.5 billion with a mouse-click.. <img src='http://livingoffdividends.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   What&#8217;s surprising is that the Chinese government owns 88% of PTR..  that&#8217;s $400 billion for the Chinese government on top of the trillions they have in reserves!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Living Off Dividends</title>
		<link>http://livingoffdividends.com/2007/10/23/time-to-bail-on-petrochina/comment-page-1/#comment-800</link>
		<dc:creator>Living Off Dividends</dc:creator>
		<pubDate>Wed, 24 Oct 2007 05:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingoffdividends.com/2007/10/23/time-to-bail-on-petrochina/#comment-800</guid>
		<description>Yes, and his track record beats mine hands down!</description>
		<content:encoded><![CDATA[<p>Yes, and his track record beats mine hands down!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moom</title>
		<link>http://livingoffdividends.com/2007/10/23/time-to-bail-on-petrochina/comment-page-1/#comment-799</link>
		<dc:creator>moom</dc:creator>
		<pubDate>Wed, 24 Oct 2007 05:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingoffdividends.com/2007/10/23/time-to-bail-on-petrochina/#comment-799</guid>
		<description>Buffett got out.</description>
		<content:encoded><![CDATA[<p>Buffett got out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

