<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: October 2007 Passive Income Update</title>
	<atom:link href="http://livingoffdividends.com/2007/11/01/october-2007-passive-income-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://livingoffdividends.com/2007/11/01/october-2007-passive-income-update/</link>
	<description>Join me on my journey to achieve financial independence through dividends, passive income and investments</description>
	<lastBuildDate>Tue, 16 Mar 2010 21:22:11 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Editor's Pick - How I Made $1836.90 Last Month (Excluding My Salary) &#124; TheLocoMono</title>
		<link>http://livingoffdividends.com/2007/11/01/october-2007-passive-income-update/comment-page-1/#comment-1058</link>
		<dc:creator>Editor's Pick - How I Made $1836.90 Last Month (Excluding My Salary) &#124; TheLocoMono</dc:creator>
		<pubDate>Mon, 26 Nov 2007 12:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingoffdividends.com/2007/11/01/october-2007-passive-income-update/#comment-1058</guid>
		<description>[...] was reading How I Made $1,836.90 Last Month (Excluding My Salary) posted by Living Off Dividends in the 2nd edition of the CSW [...]</description>
		<content:encoded><![CDATA[<p>[...] was reading How I Made $1,836.90 Last Month (Excluding My Salary) posted by Living Off Dividends in the 2nd edition of the CSW [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Common Sense Wealth Carnival # 2 &#124; TheLocoMono</title>
		<link>http://livingoffdividends.com/2007/11/01/october-2007-passive-income-update/comment-page-1/#comment-986</link>
		<dc:creator>Common Sense Wealth Carnival # 2 &#124; TheLocoMono</dc:creator>
		<pubDate>Mon, 19 Nov 2007 12:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingoffdividends.com/2007/11/01/october-2007-passive-income-update/#comment-986</guid>
		<description>[...] Living Off Dividends presents How I Made $1,836.90 Last Month (Excluding My Salary). [...]</description>
		<content:encoded><![CDATA[<p>[...] Living Off Dividends presents How I Made $1,836.90 Last Month (Excluding My Salary). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Money Stories - International Phone Dictionary Day Edition &#124; beingfrugal.net</title>
		<link>http://livingoffdividends.com/2007/11/01/october-2007-passive-income-update/comment-page-1/#comment-949</link>
		<dc:creator>Carnival of Money Stories - International Phone Dictionary Day Edition &#124; beingfrugal.net</dc:creator>
		<pubDate>Tue, 13 Nov 2007 09:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingoffdividends.com/2007/11/01/october-2007-passive-income-update/#comment-949</guid>
		<description>[...] OFF DIVIDENDS presents How I Made $1,836.90 Last Month (Excluding My Salary) posted at LIVING OFF DIVIDENDS, saying, &#8220;I&#8217;ve been trying to boost my passive income [...]</description>
		<content:encoded><![CDATA[<p>[...] OFF DIVIDENDS presents How I Made $1,836.90 Last Month (Excluding My Salary) posted at LIVING OFF DIVIDENDS, saying, &#8220;I&#8217;ve been trying to boost my passive income [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Money, Growth and Happiness #22 &#124; Credit Card Lowdown</title>
		<link>http://livingoffdividends.com/2007/11/01/october-2007-passive-income-update/comment-page-1/#comment-933</link>
		<dc:creator>Carnival of Money, Growth and Happiness #22 &#124; Credit Card Lowdown</dc:creator>
		<pubDate>Mon, 12 Nov 2007 02:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingoffdividends.com/2007/11/01/october-2007-passive-income-update/#comment-933</guid>
		<description>[...] OFF DIVIDENDS presents How I Made $1,836.90 Last Month (Excluding My Salary) posted at LIVING OFF DIVIDENDS. The writers says, I&#8217;ve been trying to boost my passive income [...]</description>
		<content:encoded><![CDATA[<p>[...] OFF DIVIDENDS presents How I Made $1,836.90 Last Month (Excluding My Salary) posted at LIVING OFF DIVIDENDS. The writers says, I&#8217;ve been trying to boost my passive income [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://livingoffdividends.com/2007/11/01/october-2007-passive-income-update/comment-page-1/#comment-931</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 12 Nov 2007 00:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingoffdividends.com/2007/11/01/october-2007-passive-income-update/#comment-931</guid>
		<description>Your post has made it to the top 10.  I deleted 23 post and you made it.  Since there are only 10 articles in the carnival it would not be hard to get notice.  I recommend that you stumbleupon the carnival post to bring some traffic and increase your chance of getting traffic from my post to yours.

&lt;a href=&quot;http://www.knitey.net/2007/11/welcome-to-november-7-2007-edition-of.html&quot; rel=&quot;nofollow&quot;&gt;Make Money Online Tips &amp; Tricks - November 7, 2007 Blog Carnival&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Your post has made it to the top 10.  I deleted 23 post and you made it.  Since there are only 10 articles in the carnival it would not be hard to get notice.  I recommend that you stumbleupon the carnival post to bring some traffic and increase your chance of getting traffic from my post to yours.</p>
<p><a href="http://www.knitey.net/2007/11/welcome-to-november-7-2007-edition-of.html" rel="nofollow">Make Money Online Tips &amp; Tricks &#8211; November 7, 2007 Blog Carnival</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
