You are currently browsing the LIVING OFF DIVIDENDS & PASSIVE INCOME weblog archives for January, 2008.


Wednesday, January 30th, 2008 Posted in Economy | 5 Comments »
I read a lot of financial news and newsletters on a regular basis. One of the paid newsletters I subscribe to is Capital & Crises by Chris Mayer which discusses ... Read more..Wednesday, January 30th, 2008 Posted in Passive Income, alternate investments, prosper | 14 Comments »
Micro-lending is one of my 20 passive income streams. I currently have 45 loans on Prosper.com, lent out at an average rate of 19.55%. Even though I've had a few ... Read more..Monday, January 28th, 2008 Posted in Inflation | 6 Comments »
To shed more light (well actually cast more gloom) on last week's inflation post here's an excerpt of an email from Chuck Butler, President of Everbank: The Fed has turned its ... Read more..Friday, January 25th, 2008 Posted in Foreign Stocks | 2 Comments »
As a continuation to Part 1, the Reliance Power IPO was over-subscribed . There were 3 slices, retail investors, high networth individuals ... Read more..Thursday, January 24th, 2008 Posted in Economy, Inflation | 7 Comments »
Today's post is an excerpt from a letter by Martin Hutchinson. He's done a great job of explaining why interest are so low and why inflation will probably run 10% ... Read more..Monday, January 21st, 2008 Posted in Foreign Stocks, Global Economy, Investing | 7 Comments »
Following the decline in the US markets and a show of no-confidence in Bush's Economic Recovery Plan, global markets crashed in unison. According to Yahoo! Finance: Britain's benchmark FTSE-100 slumped 5.5 percent ... Read more..Sunday, January 20th, 2008 Posted in inspirational | 3 Comments »
Here's another vacation from India. I've hired a chauffeur to drive me around the city of Ahmedabad (also called Amdavad) in Gujarat state. Even though people don't (more like 'can't) ... Read more..Friday, January 18th, 2008 Posted in Earn Money Online, Passive Income | 21 Comments »
My Passive income for December 2007 was $1,921.11. Here's the breakdown: Online Income: $568.55 Adsense: $240.10 Linkworth: $132.00 TLA: $71.73 Kontera: $43.04 Affiliate: $6.68 Prosper Referrals: $75 Savings Accounts: $128.47 Real Estate Trust Deed: $300 Direct Oil Drilling Investment: $163 Dividends from ... Read more..Thursday, January 17th, 2008 Posted in Foreign Stocks | 3 Comments »
I'm currently on a short trip to India. For the past 2-3 years, India's economy has been booming. There is construction everywhere and they're building new malls and apartment complexes ... Read more..Tuesday, January 15th, 2008 Posted in Uncategorized | 4 Comments »
Bank of America (BAC) recently announced it would be buying Countrywide (CFC) for $4.1 Billion putting an end to rumors that CFC was considering bankrupcy. Apart from gaining access to CFC's ... Read more..Tuesday, January 15th, 2008 Posted in Humor | 1 Comment »
Here's a spoof on Indian Telemarketeers. Its awesome. Read more..Sunday, January 13th, 2008 Posted in Global Economy, Gold/Silver | 6 Comments »
In case you were asleep, last week saw gold break all records and almost closed at $900/Oz. I still think its a good time to buy for long term investors. ... Read more..Saturday, January 12th, 2008 Posted in Random | 3 Comments »
If you're thinking of robbing a bank, you'll probably get less than $50,000 and more than likely get shot in the process. The more well-read crooks among you might instead ... Read more..Friday, January 11th, 2008 Posted in Real Estate | 8 Comments »
There are still a lot of investors looking to get into real estate. Some of them are newbies looking for deals, and others are experienced and have sellers ... Read more..Thursday, January 10th, 2008 Posted in Investing, Mutual Funds | No Comments »
According to Morningstar, here's the top ten performing mutual funds of 2007 1. Direxion Commodity Bull 2X Inv (DXCLX) : 87.6% 2. Direxion Latin America Bull 2X Inv (DXZLX): 83.7% 3. CGM Focus ... Read more..Thursday, January 10th, 2008 Posted in MBA | 20 Comments »
After I posted that I got a 740 on my GMAT, I've received numerous emails asking how I went about preparing for it. Here's what I did. I got several ... Read more..Thursday, January 10th, 2008 Posted in Cars, Global Economy | 13 Comments »
India's Tata Motors just unveiled its 100,000 rupee car today. According to today's exchange rate, that works out to $2,551. Its a small car, with a 624 cc engine and ... Read more..Sunday, January 6th, 2008 Posted in Humor | 3 Comments »
Here's a hilarious video about Ben Bernanake. Thanks to James at DINKS Finance for finding this. Read more..Saturday, January 5th, 2008 Posted in Mutual Funds | 5 Comments »
Its that time of year, where you should be looking at your investment portfolio, assessing your performance, seeing what you did right or wrong and if any part of it ... Read more..Saturday, January 5th, 2008 Posted in Economy | 1 Comment »
According to a newsletter I subscribe to, it looks like we're now in recession territory. We are finally seeing a dose of reality in the jobs numbers. The BLS employment report ... Read more..