<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: US Inflation Much Higher Than Reported: Get Ready For 10% Inflation</title>
	<atom:link href="http://livingoffdividends.com/2008/01/24/us-inflation-much-higher-than-reported-get-ready-for-10-inflation/feed/" rel="self" type="application/rss+xml" />
	<link>http://livingoffdividends.com/2008/01/24/us-inflation-much-higher-than-reported-get-ready-for-10-inflation/</link>
	<description>Join me on my journey to achieve financial independence through dividends, passive income and investments</description>
	<lastBuildDate>Tue, 16 Mar 2010 21:22:11 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jeannieone</title>
		<link>http://livingoffdividends.com/2008/01/24/us-inflation-much-higher-than-reported-get-ready-for-10-inflation/comment-page-1/#comment-62658</link>
		<dc:creator>Jeannieone</dc:creator>
		<pubDate>Sun, 23 Aug 2009 19:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingoffdividends.com/2008/01/24/us-inflation-much-higher-than-reported-get-ready-for-10-inflation/#comment-62658</guid>
		<description>I have a BA in Economics. I was taught that when you increase the money supply you create inflation. I believe the Federal Reserve is holding the US rates low artifically because we would not be able to pay the interest on the debt. The truth is we are already upside down and without the Fed we would be in hyperinflation right now. We are in a house we owe to much on. The Scariest part of this is that hyperinfation my be our only way out. It would monitise the debt and make us appreciate and respect a balance budget.</description>
		<content:encoded><![CDATA[<p>I have a BA in Economics. I was taught that when you increase the money supply you create inflation. I believe the Federal Reserve is holding the US rates low artifically because we would not be able to pay the interest on the debt. The truth is we are already upside down and without the Fed we would be in hyperinflation right now. We are in a house we owe to much on. The Scariest part of this is that hyperinfation my be our only way out. It would monitise the debt and make us appreciate and respect a balance budget.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://livingoffdividends.com/2008/01/24/us-inflation-much-higher-than-reported-get-ready-for-10-inflation/comment-page-1/#comment-9603</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 23 Jun 2008 15:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingoffdividends.com/2008/01/24/us-inflation-much-higher-than-reported-get-ready-for-10-inflation/#comment-9603</guid>
		<description>Hi, was anyone able to get the previous poster any resources on the subject? in particular any one know of any resources pertaining to Euro area and Asia position on adopting this hedonic pricing?</description>
		<content:encoded><![CDATA[<p>Hi, was anyone able to get the previous poster any resources on the subject? in particular any one know of any resources pertaining to Euro area and Asia position on adopting this hedonic pricing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arlo</title>
		<link>http://livingoffdividends.com/2008/01/24/us-inflation-much-higher-than-reported-get-ready-for-10-inflation/comment-page-1/#comment-3679</link>
		<dc:creator>Arlo</dc:creator>
		<pubDate>Tue, 26 Feb 2008 02:56:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingoffdividends.com/2008/01/24/us-inflation-much-higher-than-reported-get-ready-for-10-inflation/#comment-3679</guid>
		<description>Great post. Could you kindly tell me where to get more resource on this subject? thanks</description>
		<content:encoded><![CDATA[<p>Great post. Could you kindly tell me where to get more resource on this subject? thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MyPFBlog</title>
		<link>http://livingoffdividends.com/2008/01/24/us-inflation-much-higher-than-reported-get-ready-for-10-inflation/comment-page-1/#comment-2934</link>
		<dc:creator>MyPFBlog</dc:creator>
		<pubDate>Thu, 07 Feb 2008 13:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingoffdividends.com/2008/01/24/us-inflation-much-higher-than-reported-get-ready-for-10-inflation/#comment-2934</guid>
		<description>A prediction for higher inflation is a good case for taking out as large and as long-term a mortgage as you can.  Keep your payments low to provide flexibility in the case of job loss.  This is not to say you should buy the largest home you can afford...

As for the Rydex Inverse Government Long Bond Strategy fund... The expense ratio is awfully high and it has 12b1 fees.  I&#039;d almost rather buy short-term bond funds where the prices won&#039;t get hit as hard by rising interest rates and you&#039;ll receive the benefits from them in higher yields quicker.

We live in interesting times...</description>
		<content:encoded><![CDATA[<p>A prediction for higher inflation is a good case for taking out as large and as long-term a mortgage as you can.  Keep your payments low to provide flexibility in the case of job loss.  This is not to say you should buy the largest home you can afford&#8230;</p>
<p>As for the Rydex Inverse Government Long Bond Strategy fund&#8230; The expense ratio is awfully high and it has 12b1 fees.  I&#8217;d almost rather buy short-term bond funds where the prices won&#8217;t get hit as hard by rising interest rates and you&#8217;ll receive the benefits from them in higher yields quicker.</p>
<p>We live in interesting times&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Living Off Dividends</title>
		<link>http://livingoffdividends.com/2008/01/24/us-inflation-much-higher-than-reported-get-ready-for-10-inflation/comment-page-1/#comment-2649</link>
		<dc:creator>Living Off Dividends</dc:creator>
		<pubDate>Wed, 30 Jan 2008 18:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingoffdividends.com/2008/01/24/us-inflation-much-higher-than-reported-get-ready-for-10-inflation/#comment-2649</guid>
		<description>Mike,

Sadly, I must concur with your opinion.

Nirav.</description>
		<content:encoded><![CDATA[<p>Mike,</p>
<p>Sadly, I must concur with your opinion.</p>
<p>Nirav.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
