<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: After Sub-prime, Is Commercial Property Next?</title>
	<atom:link href="http://livingoffdividends.com/2008/02/09/after-sub-prime-is-commercial-property-next/feed/" rel="self" type="application/rss+xml" />
	<link>http://livingoffdividends.com/2008/02/09/after-sub-prime-is-commercial-property-next/</link>
	<description>Join me on my journey to achieve financial independence through dividends, passive income and investments</description>
	<lastBuildDate>Tue, 16 Mar 2010 21:22:11 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: commercial real estate loansf</title>
		<link>http://livingoffdividends.com/2008/02/09/after-sub-prime-is-commercial-property-next/comment-page-1/#comment-5492</link>
		<dc:creator>commercial real estate loansf</dc:creator>
		<pubDate>Wed, 09 Apr 2008 06:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingoffdividends.com/2008/02/09/after-sub-prime-is-commercial-property-next/#comment-5492</guid>
		<description>true. things are changing rapidly</description>
		<content:encoded><![CDATA[<p>true. things are changing rapidly</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Bigley</title>
		<link>http://livingoffdividends.com/2008/02/09/after-sub-prime-is-commercial-property-next/comment-page-1/#comment-3024</link>
		<dc:creator>Michael Bigley</dc:creator>
		<pubDate>Sun, 10 Feb 2008 06:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingoffdividends.com/2008/02/09/after-sub-prime-is-commercial-property-next/#comment-3024</guid>
		<description>I have a small position in two different Commercial REITS, it represents less than 3 percent of my overall holdings. I believe if you do your homework, the yields at this time are very high, and the potential for future capital appreciation is substantial. I understand the risks involved, which is why so little capital is dedicated to this asset class is small. The two REITS I currently hold are AHR, and ABR, both of these are yielding above 15% and both have recently made there quarterly dividend announcements with no change. If you are looking into any form of investing in this area, I highly recommend dollar cost averaging into them monthly or quarterly to avoid substantial price volitility. Also a buy-write strategy selling out of the money calls three months out while purchasing your shares helps minimize some risk. Just my 2 cents.</description>
		<content:encoded><![CDATA[<p>I have a small position in two different Commercial REITS, it represents less than 3 percent of my overall holdings. I believe if you do your homework, the yields at this time are very high, and the potential for future capital appreciation is substantial. I understand the risks involved, which is why so little capital is dedicated to this asset class is small. The two REITS I currently hold are AHR, and ABR, both of these are yielding above 15% and both have recently made there quarterly dividend announcements with no change. If you are looking into any form of investing in this area, I highly recommend dollar cost averaging into them monthly or quarterly to avoid substantial price volitility. Also a buy-write strategy selling out of the money calls three months out while purchasing your shares helps minimize some risk. Just my 2 cents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristin</title>
		<link>http://livingoffdividends.com/2008/02/09/after-sub-prime-is-commercial-property-next/comment-page-1/#comment-3017</link>
		<dc:creator>Kristin</dc:creator>
		<pubDate>Sun, 10 Feb 2008 01:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingoffdividends.com/2008/02/09/after-sub-prime-is-commercial-property-next/#comment-3017</guid>
		<description>Yes, it seemed to take forever for the subprime mess to hit the fan.  As for comm real estate, this sector has already taken some losses, SPG was down 11.8% last year.  

Builders and developers have taken the first, major hit.  And since they have slowed down in the building of new mall properties, won&#039;t the existing leased properties see more demand?  

Of course, if you anticipate that the economy is going to get much worse, then even the leased properties will be vacant.</description>
		<content:encoded><![CDATA[<p>Yes, it seemed to take forever for the subprime mess to hit the fan.  As for comm real estate, this sector has already taken some losses, SPG was down 11.8% last year.  </p>
<p>Builders and developers have taken the first, major hit.  And since they have slowed down in the building of new mall properties, won&#8217;t the existing leased properties see more demand?  </p>
<p>Of course, if you anticipate that the economy is going to get much worse, then even the leased properties will be vacant.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
