<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jim Rogers Gives His Take On The Economy.</title>
	<atom:link href="http://livingoffdividends.com/2008/02/15/jim-rogers-gives-his-take-on-the-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://livingoffdividends.com/2008/02/15/jim-rogers-gives-his-take-on-the-economy/</link>
	<description>Join me on my journey to achieve financial independence through dividends, passive income and investments</description>
	<lastBuildDate>Tue, 16 Mar 2010 21:22:11 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael Bigley</title>
		<link>http://livingoffdividends.com/2008/02/15/jim-rogers-gives-his-take-on-the-economy/comment-page-1/#comment-3367</link>
		<dc:creator>Michael Bigley</dc:creator>
		<pubDate>Tue, 19 Feb 2008 02:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingoffdividends.com/2008/02/15/jim-rogers-gives-his-take-on-the-economy/#comment-3367</guid>
		<description>I like what Mr. Rogers said about getting involved the the water space. I have a position in CGW (Claymore Global Water ETF) that is long term. This is a story in its infancy and will reap huge rewards and returns for those whom have time and patience and can dollar cost average some resources in this space in the future. Other plays in the water space are PIO, PHO, FIW, all diversified/global water ETF&#039;s. JMHO&gt;</description>
		<content:encoded><![CDATA[<p>I like what Mr. Rogers said about getting involved the the water space. I have a position in CGW (Claymore Global Water ETF) that is long term. This is a story in its infancy and will reap huge rewards and returns for those whom have time and patience and can dollar cost average some resources in this space in the future. Other plays in the water space are PIO, PHO, FIW, all diversified/global water ETF&#8217;s. JMHO&gt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheap Canuck</title>
		<link>http://livingoffdividends.com/2008/02/15/jim-rogers-gives-his-take-on-the-economy/comment-page-1/#comment-3309</link>
		<dc:creator>Cheap Canuck</dc:creator>
		<pubDate>Sat, 16 Feb 2008 23:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingoffdividends.com/2008/02/15/jim-rogers-gives-his-take-on-the-economy/#comment-3309</guid>
		<description>This lowering of rates has been of dubious benefit anyways. The market seems to experience a one or two day boost, and then continues to trend downwards. All in all it would probably be better if the market &quot;took it&#039;s medicine&quot; now, rather than facing an even worse problem in the future. Stagflation is a very real concern in this scenario. Lowering interest rates at this point just increases the possibility it could happen IMHO.</description>
		<content:encoded><![CDATA[<p>This lowering of rates has been of dubious benefit anyways. The market seems to experience a one or two day boost, and then continues to trend downwards. All in all it would probably be better if the market &#8220;took it&#8217;s medicine&#8221; now, rather than facing an even worse problem in the future. Stagflation is a very real concern in this scenario. Lowering interest rates at this point just increases the possibility it could happen IMHO.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
