<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Should You Invest In Green Energy?</title>
	<atom:link href="http://livingoffdividends.com/2008/04/30/green-energy-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://livingoffdividends.com/2008/04/30/green-energy-investing/</link>
	<description>Join me on my journey to achieve financial independence through dividends, passive income and investments</description>
	<lastBuildDate>Thu, 11 Mar 2010 17:23:08 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Blake</title>
		<link>http://livingoffdividends.com/2008/04/30/green-energy-investing/comment-page-1/#comment-8376</link>
		<dc:creator>Blake</dc:creator>
		<pubDate>Tue, 27 May 2008 20:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://livingoffdividends.com/?p=762#comment-8376</guid>
		<description>Couldn&#039;t agree more here.  I&#039;ve read Graham&#039;s &#039;The Intelligent Investor&#039;, and it really opened my eyes to how dangerously high valuations can cost us a ton of money, even in supposedly sure-fire markets like energy, both traditional and green. Heck, back in 98 and 99, the internet was the sure-fire way to riches, and we know how that turned out.  No matter how big energy figures to be in the future, there might be a dangerous bubble there.

That said, Honda (HMC) is one of my favorite long-term plays.  In everything from motor scooters to small jets, Honda is at the forefront of innovative, efficient transportation.</description>
		<content:encoded><![CDATA[<p>Couldn&#8217;t agree more here.  I&#8217;ve read Graham&#8217;s &#8216;The Intelligent Investor&#8217;, and it really opened my eyes to how dangerously high valuations can cost us a ton of money, even in supposedly sure-fire markets like energy, both traditional and green. Heck, back in 98 and 99, the internet was the sure-fire way to riches, and we know how that turned out.  No matter how big energy figures to be in the future, there might be a dangerous bubble there.</p>
<p>That said, Honda (HMC) is one of my favorite long-term plays.  In everything from motor scooters to small jets, Honda is at the forefront of innovative, efficient transportation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Drummond</title>
		<link>http://livingoffdividends.com/2008/04/30/green-energy-investing/comment-page-1/#comment-7442</link>
		<dc:creator>Jim Drummond</dc:creator>
		<pubDate>Sat, 10 May 2008 04:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://livingoffdividends.com/?p=762#comment-7442</guid>
		<description>So far green has been a bust when it comes to investments. Very few if any green companies have ever made a profit. Basing economic decisions on any article from Time is really stupid. Everything they publish is left wing liberal garbage. Oil will end and new energy sources will appear but all will take time and substantual investment. Right now no one is motivated to produce any alternative.</description>
		<content:encoded><![CDATA[<p>So far green has been a bust when it comes to investments. Very few if any green companies have ever made a profit. Basing economic decisions on any article from Time is really stupid. Everything they publish is left wing liberal garbage. Oil will end and new energy sources will appear but all will take time and substantual investment. Right now no one is motivated to produce any alternative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hank</title>
		<link>http://livingoffdividends.com/2008/04/30/green-energy-investing/comment-page-1/#comment-7416</link>
		<dc:creator>hank</dc:creator>
		<pubDate>Fri, 09 May 2008 19:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://livingoffdividends.com/?p=762#comment-7416</guid>
		<description>I like the idea of being &quot;green&quot;.  But at the same time I don&#039;t see the best bang for my buck quite yet on it.  I like the $8 per gallon of gas idea coming, but I&#039;m thinking the current green trend is going to push the alternative fuels here before 2020, but I know, it takes time...</description>
		<content:encoded><![CDATA[<p>I like the idea of being &#8220;green&#8221;.  But at the same time I don&#8217;t see the best bang for my buck quite yet on it.  I like the $8 per gallon of gas idea coming, but I&#8217;m thinking the current green trend is going to push the alternative fuels here before 2020, but I know, it takes time&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lulugal11</title>
		<link>http://livingoffdividends.com/2008/04/30/green-energy-investing/comment-page-1/#comment-7096</link>
		<dc:creator>Lulugal11</dc:creator>
		<pubDate>Tue, 06 May 2008 11:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://livingoffdividends.com/?p=762#comment-7096</guid>
		<description>I am a bit iffy about the ethanol thing but there are other ways to invest in green energy.

You can invest in solar companies or wind companies. I read in one of my student&#039;s science books that there is enough wind in Texas (and two other states that I forgot) every day to produce enough energy to power every home and business for one week. I guess we better start giving those windmills a harder look.</description>
		<content:encoded><![CDATA[<p>I am a bit iffy about the ethanol thing but there are other ways to invest in green energy.</p>
<p>You can invest in solar companies or wind companies. I read in one of my student&#8217;s science books that there is enough wind in Texas (and two other states that I forgot) every day to produce enough energy to power every home and business for one week. I guess we better start giving those windmills a harder look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vlada Kynsky</title>
		<link>http://livingoffdividends.com/2008/04/30/green-energy-investing/comment-page-1/#comment-6928</link>
		<dc:creator>Vlada Kynsky</dc:creator>
		<pubDate>Sun, 04 May 2008 13:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://livingoffdividends.com/?p=762#comment-6928</guid>
		<description>Hello,
very nice site.To your article. My personally I am more bearish with crude oil. In my view USD bottomed and any strengthening will weight on crude oil. 
Regards
Vlada</description>
		<content:encoded><![CDATA[<p>Hello,<br />
very nice site.To your article. My personally I am more bearish with crude oil. In my view USD bottomed and any strengthening will weight on crude oil.<br />
Regards<br />
Vlada</p>
]]></content:encoded>
	</item>
</channel>
</rss>
