<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Is Jim Rogers Buying Now?</title>
	<atom:link href="http://livingoffdividends.com/2008/06/14/what-is-jim-rogers-buying-now/feed/" rel="self" type="application/rss+xml" />
	<link>http://livingoffdividends.com/2008/06/14/what-is-jim-rogers-buying-now/</link>
	<description>Join me on my journey to achieve financial independence through dividends, passive income and investments</description>
	<lastBuildDate>Tue, 13 Dec 2011 07:31:37 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: JD</title>
		<link>http://livingoffdividends.com/2008/06/14/what-is-jim-rogers-buying-now/comment-page-1/#comment-10830</link>
		<dc:creator>JD</dc:creator>
		<pubDate>Wed, 16 Jul 2008 00:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://livingoffdividends.com/?p=785#comment-10830</guid>
		<description>If you bought airlines at that time you would have lost over half your money in this past month!  However I agree that the airlines look very attractive.  This is a sector that is usually not too strong so in this market it is just getting battered beyond belief.  I think UAUA is a great buy at the current levels in the low $3s and even up until $5 just on a relative value basis.  Keep in mind just a couple of months ago when oil was at $125 this stock was in the $15-$20. These are essentially leveraged inverse oil plays.  If you think we&#039;ve seen the top in oil then buying an airline is a great way to make that bet.</description>
		<content:encoded><![CDATA[<p>If you bought airlines at that time you would have lost over half your money in this past month!  However I agree that the airlines look very attractive.  This is a sector that is usually not too strong so in this market it is just getting battered beyond belief.  I think UAUA is a great buy at the current levels in the low $3s and even up until $5 just on a relative value basis.  Keep in mind just a couple of months ago when oil was at $125 this stock was in the $15-$20. These are essentially leveraged inverse oil plays.  If you think we&#8217;ve seen the top in oil then buying an airline is a great way to make that bet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyEnergy</title>
		<link>http://livingoffdividends.com/2008/06/14/what-is-jim-rogers-buying-now/comment-page-1/#comment-9434</link>
		<dc:creator>MoneyEnergy</dc:creator>
		<pubDate>Thu, 19 Jun 2008 21:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://livingoffdividends.com/?p=785#comment-9434</guid>
		<description>Yeah, I just linked to this interview too:)  I love Jim&#039;s responses to journalists.  It will be interesting indeed if Fannie Mae goes &#039;rupt.</description>
		<content:encoded><![CDATA[<p>Yeah, I just linked to this interview too:)  I love Jim&#8217;s responses to journalists.  It will be interesting indeed if Fannie Mae goes &#8216;rupt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 20smoney dot com</title>
		<link>http://livingoffdividends.com/2008/06/14/what-is-jim-rogers-buying-now/comment-page-1/#comment-9311</link>
		<dc:creator>20smoney dot com</dc:creator>
		<pubDate>Tue, 17 Jun 2008 17:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://livingoffdividends.com/?p=785#comment-9311</guid>
		<description>Jim Rogers is about as good as it gets in terms of predicting future trends.  The airlines point is rather interesting.

Thanks for the information.</description>
		<content:encoded><![CDATA[<p>Jim Rogers is about as good as it gets in terms of predicting future trends.  The airlines point is rather interesting.</p>
<p>Thanks for the information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aquinon</title>
		<link>http://livingoffdividends.com/2008/06/14/what-is-jim-rogers-buying-now/comment-page-1/#comment-9301</link>
		<dc:creator>aquinon</dc:creator>
		<pubDate>Tue, 17 Jun 2008 14:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://livingoffdividends.com/?p=785#comment-9301</guid>
		<description>I&#039;m long oil and I&#039;m up 44.8% so far.  However, I&#039;m getting worried about the grandmas and grandpas talking at every BBQ and also being long oil.  The other real worry is the inflationary pressures in Asia.  That could bring Asian demand for oil down within a year, brining a quick halt to the oil bull.</description>
		<content:encoded><![CDATA[<p>I&#8217;m long oil and I&#8217;m up 44.8% so far.  However, I&#8217;m getting worried about the grandmas and grandpas talking at every BBQ and also being long oil.  The other real worry is the inflationary pressures in Asia.  That could bring Asian demand for oil down within a year, brining a quick halt to the oil bull.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Growth Investor</title>
		<link>http://livingoffdividends.com/2008/06/14/what-is-jim-rogers-buying-now/comment-page-1/#comment-9225</link>
		<dc:creator>Dividend Growth Investor</dc:creator>
		<pubDate>Sun, 15 Jun 2008 22:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://livingoffdividends.com/?p=785#comment-9225</guid>
		<description>Nice article. I really hope that the bull market in oil ends soon.. But my gut tells me it is going higher.</description>
		<content:encoded><![CDATA[<p>Nice article. I really hope that the bull market in oil ends soon.. But my gut tells me it is going higher.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

