<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Manipulation In the Financial Markets</title>
	<atom:link href="http://livingoffdividends.com/2008/08/28/manipulation-in-the-financial-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://livingoffdividends.com/2008/08/28/manipulation-in-the-financial-markets/</link>
	<description>Join me on my journey to achieve financial independence through dividends, passive income and investments</description>
	<lastBuildDate>Tue, 16 Mar 2010 21:22:11 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: DiaryofADink</title>
		<link>http://livingoffdividends.com/2008/08/28/manipulation-in-the-financial-markets/comment-page-1/#comment-14690</link>
		<dc:creator>DiaryofADink</dc:creator>
		<pubDate>Mon, 08 Sep 2008 10:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://livingoffdividends.com/?p=826#comment-14690</guid>
		<description>Right on.  Why would it be so wrong for mortgage prices to fall so housing could be affordable for the rest of us who don&#039;t overextend ourselves??</description>
		<content:encoded><![CDATA[<p>Right on.  Why would it be so wrong for mortgage prices to fall so housing could be affordable for the rest of us who don&#8217;t overextend ourselves??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lau</title>
		<link>http://livingoffdividends.com/2008/08/28/manipulation-in-the-financial-markets/comment-page-1/#comment-14585</link>
		<dc:creator>Lau</dc:creator>
		<pubDate>Sun, 07 Sep 2008 14:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://livingoffdividends.com/?p=826#comment-14585</guid>
		<description>&quot;I was wondering if there was some manipulation going on in these markets.&quot;

Manipulation of gold prices, manipulation of oil prices. It&#039;s all the same unfortunately.  It&#039;s all sickening.  We&#039;re all paying for it.

Great post!</description>
		<content:encoded><![CDATA[<p>&#8220;I was wondering if there was some manipulation going on in these markets.&#8221;</p>
<p>Manipulation of gold prices, manipulation of oil prices. It&#8217;s all the same unfortunately.  It&#8217;s all sickening.  We&#8217;re all paying for it.</p>
<p>Great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Dividend Investing Roundup - September 6, 2008 &#187; The Dividend Guy Blog</title>
		<link>http://livingoffdividends.com/2008/08/28/manipulation-in-the-financial-markets/comment-page-1/#comment-14477</link>
		<dc:creator>Weekly Dividend Investing Roundup - September 6, 2008 &#187; The Dividend Guy Blog</dc:creator>
		<pubDate>Sat, 06 Sep 2008 11:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://livingoffdividends.com/?p=826#comment-14477</guid>
		<description>[...] Manipulation of the financial markets [...]</description>
		<content:encoded><![CDATA[<p>[...] Manipulation of the financial markets [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SgStockScreener</title>
		<link>http://livingoffdividends.com/2008/08/28/manipulation-in-the-financial-markets/comment-page-1/#comment-14096</link>
		<dc:creator>SgStockScreener</dc:creator>
		<pubDate>Wed, 03 Sep 2008 17:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://livingoffdividends.com/?p=826#comment-14096</guid>
		<description>The US national debt is really bad. It stands almost at 9 trillion dollars. The US dollar is also being debased and I am not surprised if the dollar continues to weaken as the years go by.

The dollar might strengthen in the near term but I will stay out of US dollar investments in the time being.</description>
		<content:encoded><![CDATA[<p>The US national debt is really bad. It stands almost at 9 trillion dollars. The US dollar is also being debased and I am not surprised if the dollar continues to weaken as the years go by.</p>
<p>The dollar might strengthen in the near term but I will stay out of US dollar investments in the time being.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HarvardMarine</title>
		<link>http://livingoffdividends.com/2008/08/28/manipulation-in-the-financial-markets/comment-page-1/#comment-13878</link>
		<dc:creator>HarvardMarine</dc:creator>
		<pubDate>Mon, 01 Sep 2008 22:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://livingoffdividends.com/?p=826#comment-13878</guid>
		<description>I thought the dollar was supposed to keep dropping.  I was kind of looking forward to a weaker dollar because that means more American exports.</description>
		<content:encoded><![CDATA[<p>I thought the dollar was supposed to keep dropping.  I was kind of looking forward to a weaker dollar because that means more American exports.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
